2 Years
4
30
25000 per Semester
M.Sc. Chemistry
deals with the study of matter’s composition, structure, and properties. It is concerned with the investigation of the transformations that different types of matter go through under various conditions. The course includes a comprehensive curriculum covering detailed aspects of Chemistry like Physical, Organic, Inorganic, Pharmaceutical and Analytical Chemistry concepts which is designed to provide students with a deeper understanding of chemical principles, analytical techniques, and laboratory practices to develop critical thinking, problem-solving, and research skills.
Eligibilty:- Bachelor's Degree of a university established by law in India (with the subject of study for M.Sc. as one of the subjects) in 2nd division or with at least 45% marks and 40% in case of SC/ST candidates or honours in the subject concerned.
Scope:
Once graduated with M.Sc. Chemistry degree, candidates can opt for various job profiles such as Research Scientist, Toxicologists, Materials Technologist, Clinical Research Associate, Biomedical Chemist, Analytical Chemists, Pharmacy Assistants, Lab Assistants, Lecturer, Food and Drug Inspector etc. Top recruiting sectors for M.Sc. Chemistry graduates are Hospitals, Laboratories, Cosmetic Industries, Agriculture and Pharmaceutical companies.
Course scheme:
Course number | Course Title | Course Type | Credits | Teaching Hours per week | Maximum marks theory + Internal assessment =Total Marks |
|
| Semester I |
|
|
|
CHEM 101 | Inorganic Chemistry Theory -1 | CP | 4 | 4 | 80+20=100 |
CHEM 102 | Organic Chemistry Theory -1 | CP | 4 | 4 | 80+20=100 |
CHEM 103 | Physical Chemistry Theory -1 | CP | 4 | 4 | 80+20=100 |
CHEM 104 | Mathematics for Chemists | GE | 3 | 3 | 40+10=50 |
CHEM 105 | Applications of computer in Chemistry | SEC | 3 | 3 | 40+10=50 |
CHEM 106 | Inorganic Chemistry Practical -1 | CP | 3 | 6 | 50 |
CHEM 107 | Organic Chemistry Practical -1 | CP | 3 | 6 | 50 |
CHEM 108 | Physical Chemistry Practical -1 | CP | 3 | 6 | 50 |
Total |
|
| 27 |
| 550 |
|
|
|
|
|
|
|
| Semester II |
|
|
|
CHEM 201 | Inorganic Chemistry Theory -2 | CP | 4 | 4 | 80+20=100 |
CHEM 202 | Organic Chemistry Theory -2 | CP | 4 | 4 | 80+20=100 |
CHEM 203 | Physical Chemistry Theory -2 | CP | 4 | 4 | 80+20=100 |
CHEM 204 | Chemistry of Life Science | GE | 3 | 3 | 40+10=50 |
CHEM 205 | Environmental Chemistry | GE | 3 | 3 | 40+10=50 |
CHEM 206 | Inorganic Chemistry Practical -2 | CP | 3 | 6 | 50 |
CHEM 207 | Organic Chemistry Practical -2 | CP | 3 | 6 | 50 |
CHEM 208 | Physical Chemistry Practical -2 | CP | 3 | 6 | 50 |
Total |
|
| 27 |
| 550 |
|
|
|
|
|
|
|
| Semester III |
|
|
|
CHEM 301 | Inorganic Chemistry Theory -3 | CP | 4 | 4 | 80+20=100 |
CHEM 302 | Organic Chemistry Theory -3 | CP | 4 | 4 | 80+20=100 |
CHEM 303 | Physical Chemistry Theory -3 | CP | 4 | 4 | 80+20=100 |
CHEM 304 | Inorganic Chemistry Special Theory -1 | DSE | 4 | 4 | 80+20=100 |
CHEM 305 | Organic Chemistry Special Theory -1 | DSE | 4 | 4 | 80+20=100 |
CHEM 306 | Physical Chemistry Special Theory -1 | DSE | 4 | 4 | 80+20=100 |
CHEM 307 | Inorganic Chemistry Practical -3 | CP | 3 | 6 | 50 |
CHEM 308 | Organic Chemistry Practical -3 | CP | 3 | 6 | 50 |
CHEM 309 | Physical Chemistry Practical -3 | CP | 3 | 6 | 50 |
Total |
|
| 25 |
| 550 |
| Candidate will choose only one specialization in Semester III & Semester IV |
|
|
|
|
|
| Semester IV |
|
|
|
CHEM 401 | Inorganic Chemistry Special Theory -2 (Advanced Organometallic)s | DSE | 4 | 4 | 80+20=100 |
CHEM 402 | Inorganic Chemistry Special Theory -3 (Modern Techniques of Chemical Analysis) | DSE | 4 | 4 | 80+20=100 |
CHEM 403 | Inorganic Chemistry Special Theory -4 (Inorganic Spectroscopy) | DSE | 4 | 4 | 80+20=100 |
CHEM 404 | Inorganic Chemistry Special Theory -5 (Bio-Inorganic Chemistry) | DSE | 4 | 4 | 80+20=100 |
CHEM 405 | Organic Chemistry Special Theory -2 (Organic Synthesis) | DSE | 4 | 4 | 80+20=100 |
CHEM 406 | Organic Chemistry Special Theory -3 (Natural products) | DSE | 4 | 4 | 80+20=100 |
CHEM 407 | Organic Chemistry Special Theory -4 (Medicinal Chemistry) | DSE | 4 | 4 | 80+20=100 |
CHEM 408 | Organic Chemistry Special Theory -5 (Polymer Chemistry) | DSE | 4 | 4 | 80+20=100 |
CHEM 409 | Physical Chemistry Special Theory -2 (Advanced Quantum Chemistry) | DSE | 4 | 4 | 80+20=100 |
CHEM 410 | Physical Chemistry Special Theory -3 (Solid State Chemistry) | DSE | 4 | 4 | 80+20=100 |
CHEM 411 | Physical Chemistry Special Theory -4 (Biophysical Chemistry) | DSE | 4 | 4 | 80+20=100 |
CHEM 412 | Physical Chemistry Special Theory -5 (Chemistry of Macromolecules) | DSE | 4 | 4 | 80+20=100 |
CHEM 413 | Inorganic Chemistry Special Practical -1 | DSE | 6 | 8 | 100 |
CHEM 414 | Organic Chemistry Special Practical-1 | DSE | 6 | 8 | 100 |
CHEM 415 | Physical Chemistry Special Practical-1 | DSE | 6 | 8 | 100 |
CHEM 416 | Two Seminar* | AEC | 4 | 8 | 50 (Single award list) [25] x 2 =50 |
Total |
|
| 26 |
| 550 |
For practical examination, single award list will be prepared which includes marks of practical and internal assessment of practical (20%) for each practical course. |
Semester | Credits | Marks |
Semester I | 27 | 550 |
Semester II | 27 | 550 |
Semester III | 25 | 550 |
Semester IV | 26 | 550 |
Grand Total | 105 | 2200 |